Top Global Universities 2023 Rankings by QS World University Rankings
| Rank | University | Country | Overall |
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100 |
| 2 | University of Cambridge | United Kingdom | 98.8 |
| 3 | Stanford University | United States | 98.5 |
| 4 | University of Oxford | United Kingdom | 98.4 |
| 5 | Harvard University | United States | 97.6 |
| =6 | California Institute of Technology (Caltech) | United States | 97 |
| =6 | Imperial College London | United Kingdom | 97 |
| 8 | UCL | United Kingdom | 95 |
| 9 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland | 93.6 |
| 10 | University of Chicago | United States | 93.2 |
| 11 | National University of Singapore (NUS) | Singapore | 92.7 |
| 12 | Peking University | People’s Republic of China | 91.3 |
| 13 | University of Pennsylvania | United States | 90.6 |
| 14 | Tsinghua University | People’s Republic of China | 90.1 |
| 15 | The University of Edinburgh | United Kingdom | 89.5 |
| =16 | EPFL | Switzerland | 89.2 |
| =16 | Princeton University | United States | 89.2 |
| 18 | Yale University | United States | 89 |
| 19 | Nanyang Technological University, Singapore (NTU) | Singapore | 88.4 |
| 20 | Cornell University | United States | 87.2 |
Please check https://www.qschina.cn/en/university-rankings/world-university-rankings/2023 for the full list.
