The Times Higher Education World University Rankings 2023 include 1,799 universities across 104 countries and regions.
Rank | School name Country/Region | No. of Full-Time Students | No. of Student per Staff | International Students | Female : Male Ratio |
1 | University of Oxford United Kingdom | 20,967 | 10.6 | 42% | 48 : 52 |
2 | Harvard University United States | 21,887 | 9.6 | 25% | 50 : 50 |
=3 | University of Cambridge United Kingdom | 20,185 | 11.3 | 39% | 47 : 53 |
=3 | Stanford University United States | 16,164 | 7.1 | 24% | 46 : 54 |
5 | Massachusetts Institute of Technology United States | 11,415 | 8.2 | 33% | 40 : 60 |
6 | California Institute of Technology United States | 2,237 | 6.2 | 34% | 37 : 63 |
7 | Princeton University United States | 8,279 | 8.0 | 23% | 46 : 54 |
8 | University of California, Berkeley United States | 40,921 | 18.4 | 24% | 52 : 48 |
9 | Yale University United States | 13,482 | 5.9 | 21% | 52 : 48 |
10 | Imperial College London United Kingdom | 18,544 | 11.2 | 61% | 40 : 60 |
=11 | Columbia University United States | 21,781 | 4.5 | 38% | n/a |
=11 | ETH Zurich Switzerland | 21,665 | 14.8 | 41% | 33 : 67 |
13 | The University of Chicago United States | 15,366 | 6.0 | 36% | 47 : 53 |
14 | University of Pennsylvania United States | 21,453 | 6.3 | 23% | 53 : 47 |
15 | Johns Hopkins University United States | 17,584 | 4.7 | 29% | 53 : 47 |
16 | Tsinghua University China | 38,324 | 11.6 | 10% | n/a |
17 | Peking University China | 31,994 | 10.3 | 19% | n/a |
18 | University of Toronto Canada | 77,468 | 25.8 | 26% | 56 : 44 |
19 | National University of Singapore Singapore | 32,337 | 19.8 | 25% | 51 : 49 |
20 | Cornell University United States | 24,027 | 10.3 | 26% | 51 : 49 |
Reference: https://www.timeshighereducation.com/world-university-rankings/2023/world-ranking#!/page/0/length/25/sort_by/stats_number_students/sort_order/asc/cols/stats